
NAAC Approved Online & Distance Education Universities
List In India 2025
Here is the updated list of NAAC-approved Online and Distance Education universities in India for 2025. This complete list provides key details such as the university name, state, NAAC accreditation grade (A++, A+, A), and the corresponding CGPA. These ratings reflect the academic quality, infrastructure, teaching standards, and overall performance of each university as assessed by the National Assessment and Accreditation Council (NAAC). Students can use this list to make informed decisions about their higher education choices.
Check out the below list to explore the top NAAC-approved Online and Distance Universities across India.
S.No | University Name | State | NAAC Grade | CGPA | Type |
---|---|---|---|---|---|
1 | Mahatma Gandhi University | Kottayam, Kerala | A++ | 3.61 | Government |
4 | St. Aloysius (Deemed-to-be University) | Mangaluru, Karnataka | A++ | 3.67 | Private (Deemed) |
5 | Institute of Chemical Technology | Mumbai, Maharashtra | A++ | 3.77 | Private (Deemed) |
6 | Tata Institute of Social Sciences | Mumbai, Maharashtra | A++ | 3.89 | Private (Deemed) |
7 | SRM Institute of Science and Technology | Tamil Nadu | A++ | 3.55 | Private (Deemed) |
8 | Jawaharlal Nehru University | Delhi | A++ | 3.77 | Government |
9 | Jain University | Karnataka | A++ | 3.71 | Private (Deemed) |
10 | Lovely Professional University (LPU) | Punjab | A++ | 3.68 | Private |
11 | IGNOU | Delhi | A++ | 3.5 | Central Government (Open University) |
12 | Dr. DY Patil University | Pune, Maharashtra | A++ | 3.64 | Private (Deemed) |
13 | Amrita University | Coimbatore, Tamil Nadu | A++ | 3.7 | Private (Deemed) |
14 | KL University (Koneru Lakshmaiah) | Andhra Pradesh | A++ | 3.57 | Private (Deemed) |
15 | Andhra University | Andhra Pradesh | A++ | 3.74 | State Government |
16 | Kurukshetra University | Haryana | A++ | 3.56 | State Government |
17 | Jain University | Karnataka | A++ | 3.71 | Private (Deemed) |
18 | Lovely Professional University (LPU) | Punjab | A++ | 3.68 | Private |
19 | IGNOU | Delhi | A++ | 3.5 | Central Government (Open University) |
20 | Dr. DY Patil University | Pune, Maharashtra | A++ | 3.64 | Private (Deemed) |
21 | Amrita University | Coimbatore, Tamil Nadu | A++ | 3.7 | Private (Deemed) |
22 | KL University (Koneru Lakshmaiah) | Andhra Pradesh | A++ | 3.57 | Private (Deemed) |
23 | Andhra University | Andhra Pradesh | A++ | 3.74 | State Government |
24 | Kurukshetra University | Haryana | A++ | 3.56 | State Government |
25 | Gandhi Institute of Technology and Management (GITAM) | Visakhapatnam, Andhra Pradesh | A+ | 3.53 | Private (Deemed) |
26 | Sri Venkateswara University | Tirupati, Andhra Pradesh | A+ | 3.52 | Government |
27 | Savitribai Phule Pune University | Pune, Maharashtra | A+ | 3.6 | Governmen |
28 | Manipal University Jaipur | Rajasthan | A+ | 3.28 | Private |
29 | Uttaranchal University | Uttarakhand | A+ | 3.12 | Private |
30 | Chandigarh University | Chandigarh | A+ | 3.28 | Private |
31 | Mangalayatan University | Tamil Nadu | A+ | 3.34 | Private |
32 | Vignan’s Foundation for Science & Technology | Andhra Pradesh | A+ | 3.41 | Private (Deemed) |
33 | Delhi University (DU) | Delhi | A+ | 3.28 | Central Government |
34 | Amity University | Noida, Uttar Pradesh | A+ | 3.5 | Private |
35 | Sikkim Manipal University | Sikkim | A+ | 3.28 | Private |
36 | Shoolini University | Himachal Pradesh | A+ | 3.33 | Private |
37 | Sharda University | Greater Noida, Uttar Pradesh | A+ | 3.27 | Private |
38 | Jamia Hamdard University | New Delhi | A+ | 3.41 | Deemed (Govt. aided) |
39 | Centurion University | Odisha | A+ | 3.37 | Private (Deemed) |
40 | Bharathidasan University | Tamil Nadu | A+ | 3.32 | State Government |
41 | Dr. MGR Educational & Research Institute | Tamil Nadu | A+ | 3.31 | Private (Deemed) |
42 | Manipal University Jaipur | Rajasthan | A+ | 3.28 | Private |
43 | Uttaranchal University | Uttarakhand | A+ | 3.12 | Private |
44 | Chandigarh University | Chandigarh | A+ | 3.28 | Private |
45 | Mangalayatan University | Tamil Nadu | A+ | 3.34 | Private |
46 | Vignan’s Foundation for Science & Technology | Andhra Pradesh | A+ | 3.41 | Private (Deemed) |
47 | Delhi University (DU) | Delhi | A+ | 3.28 | Central Government |
48 | Amity University | Noida, Uttar Pradesh | A+ | 3.5 | Private |
49 | Sikkim Manipal University | Sikkim | A+ | 3.28 | Private |
50 | Shoolini University | Himachal Pradesh | A+ | 3.33 | Private |
51 | Sharda University | Greater Noida, Uttar Pradesh | A+ | 3.27 | Private |
52 | Jamia Hamdard University | New Delhi | A+ | 3.41 | Deemed (Govt. aided) |
53 | Centurion University | Odisha | A+ | 3.37 | Private (Deemed) |
54 | Bharathidasan University | Tamil Nadu | A+ | 3.32 | State Government |
55 | Dr. MGR Educational & Research Institute | Tamil Nadu | A+ | 3.31 | Private (Deemed) |
56 | Bihar Agricultural University (BAU) | Sabour, Bihar | A | 3.08 | Government |
57 | UPES (Petroleum & Energy Studies) | Uttarakhand | A | 3.02 | Private |
58 | Suresh Gyan Vihar University (SGVU) | Rajasthan | A | 3.1 | Private |
59 | Swami Vivekanand Subharti University (SVSU) | Uttar Pradesh | A | 3.22 | Private |
60 | Shobhit University | Meerut, Uttar Pradesh | A | 3.12 | Private (Deemed) |
61 | Mizoram University | Mizoram | A | 3.16 | Central Government |
62 | OP Jindal Global University | Haryana | A | 3.26 | Private |
63 | UPES (Petroleum & Energy Studies) | Uttarakhand | A | 3.02 | Private |
64 | Suresh Gyan Vihar University (SGVU) | Rajasthan | A | 3.1 | Private |
65 | Swami Vivekanand Subharti University (SVSU) | Uttar Pradesh | A | 3.22 | Private |
66 | Shobhit University | Meerut, Uttar Pradesh | A | 3.12 | Private (Deemed) |
67 | Mizoram University | Mizoram | A | 3.16 | Central Government |
68 | OP Jindal Global University | Haryana | A | 3.26 | Private |
2 | Gangadhar Meher University | Sambalpur, Odisha | B++ | 2.80 | Government |
3 | Khwaja Moinuddin Chisti Language University (KMCLU) | Lucknow, Uttar Pradesh | B++ | 2.86 | Government |
What Is NAAC
NAAC stands for National Assessment and Accreditation Council. It is an autonomous body established by the University Grants Commission (UGC) of India in 1994. Its primary role is to assess and accredit higher education institutions (HEIs) in India—such as universities, colleges, and other degree-awarding institutions—to ensure they meet specific standards of quality in terms of education, infrastructure, faculty, research, and student services.
What Does NAAC Do?
NAAC evaluates institutions based on various criteria and assigns them a grade that reflects their quality and performance. This grade helps students, parents, and stakeholders make informed decisions and pushes institutions to improve their standards.
Key Objectives of NAAC
Assess and accredit institutions of higher learning.
Promote quality assurance through internal and external evaluation.
Encourage self-analysis and accountability among institutions.
Provide feedback for quality enhancement.
Foster innovation, research, and best practices in higher education.
NAAC Grading System (CGPA Based)
Grade | CGPA Range | Performance Level |
---|---|---|
A++ | 3.76 – 4.00 | Highest |
A+ | 3.51 – 3.75 | Excellent |
A | 3.01 – 3.50 | Very Good |
B++ | 2.76 – 3.00 | Good |
B+ | 2.51 – 2.75 | Satisfactory |
B | 2.01 – 2.50 | Fair |
C | 1.51 – 2.00 | Acceptable |
D | ≤ 1.50 | Not Accredited |
Who Needs NAAC Accreditation?
All Online and Distance EducationColleges and Universities (both public and private) offering higher education Distane and Online Degree Courses are encouraged or required to be accredited.
It’s mandatory for institutions seeking grants or funds from UGC or other government bodies.
Accreditation is valid for 5 years and requires renewal.
NAAC Accreditation Criteria
NAAC assesses institutions based on 7 key criteria:
- Curricular Aspects
- Teaching-Learning and Evaluation
- Research, Innovations, and Extension
- Infrastructure and Learning Resources
- Student Support and Progression
- Governance, Leadership and Management
- Institutional Values and Best Practices
Each of these is subdivided into multiple metrics, including quantitative and qualitative indicators.
Importance of NAAC Accreditation
NAAC (National Assessment and Accreditation Council) accreditation plays a crucial role in validating the academic quality and credibility of an educational institution. It serves as a benchmark for excellence and is often considered during national rankings such as the NIRF (National Institutional Ranking Framework).
Accredited institutions become eligible for various government grants, funding opportunities, and even academic autonomy. Moreover, a good NAAC grade enhances the reputation of the university, helping it attract highly qualified faculty members and a larger number of students. Most importantly, the accreditation process encourages a culture of continuous improvement in teaching methodologies, learning outcomes, and institutional performance.